Teaching Language:Chinese English
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
International Business (MIB) | 3 years | September | ¥45,000 | Chinese | Apply Now |
Finance (MF) | 3 years | September | ¥50,000 | Chinese | Apply Now |
Chinese Business and International Relations (MIB) | 3 years | September | ¥45,000 | Chinese | Apply Now |
International Business | 2 years | September | ¥45,000 | English | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
International Business | 4 years | March/September | ¥34,900 | English | Apply Now |
International Marketing | 4 years | March/September | ¥34,900 | English | Apply Now |
International Finance | 4 years | March/September | ¥34,900 | English | Apply Now |
Chinese Business Studies | 4 years | March/September | ¥34,900 | English | Apply Now |
International Economic and Trade | 4 years | March/September | ¥34,900 | English | Apply Now |
Finance | 4 years | September | ¥34,900 | Chinese | Apply Now |
Business Administration | 4 years | September | ¥34,900 | Chinese | Apply Now |
E-Commerce | 4 years | September | ¥34,900 | Chinese | Apply Now |
Information Management and System | 4 years | September | ¥34,900 | Chinese | Apply Now |
Accounting | 4 years | September | ¥34,900 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Certificate in Chinese Business Studies | 1 year | March/September | ¥18,000 | English | Apply Now |